Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Save Snapshot
901 Properties
Map
901 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
4,000 SqFt1/27 27$1,800,000 $1,950,000 7.7%
3 Beds1,647 SqFt1/28 28$1,275,000 $1,398,000 8.8%
2 Beds1,422 SqFt1/27 27$597,500 $619,000 3.5%
3 Beds1,546 SqFt1/28 28$1,250,000 $1,195,000 4.6%
3 Beds1,566 SqFt3D$635,000 $650,000 2.3%
3 Beds1,584 SqFt1/23 23$845,000 $850,000 0.6%
3 Beds1,592 SqFt1/28 28$830,000 $879,000 5.6%
2 Beds1,062 SqFt1/23 23$575,000 $599,000 4.0%
4 Beds2.5 Baths2,886 SqFt1/28 28$2,200,000 $2,298,000 4.3%
2 Beds2 Baths832 SqFt1/19 19$685,000 $699,000 2.0%
3,198 SqFt1/13 13$900,000 $1,000,000 10.0%
3 Beds2.5 Baths1,350 SqFt1/28 28$1,070,000 $1,149,000 6.9%
1 Bed1 Bath979 SqFt1/28 28$513,130 $529,000 3.0%
5 Beds6 Baths4,729 SqFt1/2 2$14,500,000 $14,500,000
2 Beds2 Baths1,422 SqFt1/28 28$560,000 $599,000 6.5%
3 Beds2.5 Baths1,964 SqFt1/28 28$1,687,000 $1,849,000 8.8%
2 Beds2 Baths802 SqFt1/25 25$95,000 $102,500 7.3%
2 Beds1 Bath3D$575,000 $575,000
3 Beds1.5 Baths1,200 SqFt1/28 28$895,000 $998,000 10.3%
2 Beds1 Bath912 SqFt1/20 20$727,000 $799,000 9.0%
5 Beds3.5 Baths2,950 SqFt1/28 28$1,422,000 $1,475,000 3.6%
3 Beds3.5 Baths2,400 SqFt1/28 28$1,475,000 $1,474,800
4 Beds2 Baths1,920 SqFt1/8 8$595,000 $699,000 14.9%
3 Beds2.5 Baths1,682 SqFt1/27 27$1,190,000 $1,200,000 0.8%
