Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Save Snapshot
74 Properties
Map
74 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 2 Beds2 Baths1,456 SqFt1/21 21$499,000 $499,000
- 4 Beds3 Baths1,900 SqFt1/21 21$433,000 $439,999 1.6%
- 3 Beds4 Baths85.36 Acres Lot1/21 21$2,900,000 $2,900,000
- 4 Beds3.5 Baths3,839 SqFt1/21 21$1,124,000 $1,149,000 2.2%
- 3 Beds2 Baths1,569 SqFt1/21 21$433,000 $439,000 1.4%
- 3 Beds2 Baths1,539 SqFt$324,500 $324,500
- 3 Beds2 Baths1,364 SqFt1/21 21$272,000 $279,000 2.5%
- 3 Beds2.5 Baths2,513 SqFt$594,000 $589,000 0.8%
- 3 Beds2 Baths1,220 SqFt$425,000 $415,000 2.4%
- 3 Beds2 Baths2,034 SqFt$440,000 $447,500 1.7%
- 3 Beds2 Baths2,034 SqFt$440,000 $447,500 1.7%
- 3 Beds2.5 Baths2,610 SqFt1/21 21$485,000 $495,000 2.0%
- 3 Beds5.5 Baths3,541 SqFt$1,339,000 $1,339,000
- 3 Beds2.5 Baths2,035 SqFt1/21 21$665,000 $698,000 4.7%
- 1 Bed1.5 Baths884 SqFt$665,000 $649,000 2.5%
- 4 Beds3 Baths2,306 SqFt$367,000 $367,500 0.1%
- 3 Beds3.5 Baths3,800 SqFt$1,519,620 $1,599,000 5.0%
- 3 Beds3 Baths1,660 SqFt$315,000 $329,000 4.3%
- 3 Beds2.5 Baths2,625 SqFt$547,500 $547,500
- 3 Beds2 Baths1,944 SqFt$450,000 $469,000 4.1%
- 3 Beds2 Baths1,547 SqFt1/21 21$305,000 $315,000 3.2%
- 3 Beds2 Baths1,389 SqFt$285,000 $287,400 0.8%
- 3 Beds2 Baths1,789 SqFt$415,000 $369,000 12.5%
- 2 Beds2 Baths1,200 SqFt$279,000 $279,000