Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Save Snapshot
98 Properties
Map
98 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds3 Baths3,094 SqFt$945,000 $990,000 4.5%
- 3 Beds3.5 Baths$820,000 $849,000 3.4%
- 4 Beds3 Baths4,512 SqFt$675,000 $765,000 11.8%
- 4 Beds4 Baths3,904 SqFt$775,000 $799,000 3.0%
- 3 Beds3 Baths2,400 SqFt$537,000 $565,000 5.0%
- 77 Acres$360,000 $450,000 20.0%
- 0.39 Acres$100,000 $120,000 16.7%
- 2 Beds2.5 Baths2,586 SqFt$342,000 $349,999 2.3%
- 3 Beds2 Baths1,453 SqFt$335,000 $349,900 4.3%
- 77.2 Acres$267,500 $300,000 10.8%
- 3 Beds2 Baths1,548 SqFt$421,750 $409,000 3.1%
- 3 Beds2 Baths1,248 SqFt$250,000 $259,000 3.5%
- 0.82 Acres$90,000 $100,000 10.0%
- 3 Beds2 Baths1,056 SqFt$225,000 $249,000 9.6%
- 3 Beds3 Baths2,900 SqFt$750,000 $759,000 1.2%
- 3 Beds2.5 Baths2,408 SqFt$555,000 $579,000 4.1%
- 3 Beds3 Baths1,916 SqFt$439,900 $439,900
- 3 Beds2.5 Baths1,550 SqFt$285,000 $298,900 4.7%
- 3 Beds3.5 Baths2,622 SqFt$655,000 $699,000 6.3%
- 3 Beds2.5 Baths2,155 SqFt$415,000 $425,000 2.4%
- 3 Beds2 Baths3,030 SqFt$665,000 $689,000 3.5%
- 4 Beds3 Baths5.07 Acres Lot$535,000 $550,000 2.7%
- 3 Beds3 Baths2,893 SqFt$775,000 $780,000 0.6%
- 3 Beds2.5 Baths$590,000 $599,000 1.5%
