Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Save Snapshot
75 Properties
Map
75 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
4 Beds2.5 Baths2,772 SqFt1/21 21$777,000 $849,000 8.5%
23.51 Acres1/11 11$550,000 $700,000 21.4%
4 Beds2 Baths2,159 SqFt1/5 5$300,000 $350,000 14.3%
3 Beds1 Bath1,483 SqFt1/13 13$275,000 $350,000 21.4%
2 Beds1 Bath1,188 SqFt1/21 21$465,000 $499,000 6.8%
2 Beds1 Bath1,505 SqFt1/18 18$384,000 $379,000 1.3%
5.04 Acres1/13 13$180,000 $190,000 5.3%
2 Beds1 Bath1,096 SqFt1/21 21$345,000 $345,000
5.01 Acres1/17 17$30,000 $35,000 14.3%
3 Beds2.5 Baths1,987 SqFt1/15 15$462,000 $499,000 7.4%
3 Beds2.5 Baths2,346 SqFt1/21 21$749,000 $749,000
3 Beds1.5 Baths1,548 SqFt1/21 21$475,000 $500,000 5.0%
2 Beds2 Baths1,365 SqFt1/21 21$675,000 $659,000 2.4%
2 Beds1 Bath1,505 SqFt1/21 21$349,000 $349,000
3 Beds2 Baths1,776 SqFt1/21 21$300,000 $335,000 10.4%
2 Beds3 Baths1,497 SqFt1/21 21$575,000 $599,000 4.0%
3 Beds2 Baths1,352 SqFt1/21 21$425,000 $499,000 14.8%- 5,000 SqFt$860,000 $950,000 9.5%
1 Bed1 Bath1,388 SqFt1/9 9$250,000 $265,000 5.7%
3 Beds2 Baths2,051 SqFt1/21 21$625,000 $650,000 3.8%
4 Beds2 Baths2,067 SqFt1/21 21$308,000 $325,000 5.2%
2 Beds1 Bath1,220 SqFt1/21 21$450,000 $475,000 5.3%
4 Beds2 Baths2,265 SqFt1/21 21$650,000 $649,000 0.2%
3 Beds1.5 Baths2,137 SqFt1/21 21$308,000 $335,000 8.1%
