Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Save Snapshot
745 Properties
Map
745 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
2 Beds2 Baths1,115 SqFt1/18 18$615,000 $625,000 1.6%
2 Beds2 Baths1,382 SqFt1/21 21$695,000 $695,000
2 Beds1.5 Baths964 SqFt1/21 21$775,000 $799,000 3.0%
2 Beds2 Baths1,332 SqFt1/21 21$760,000 $780,000 2.6%
3,780 SqFt1/21 21$1,150,000 $1,312,000 12.3%
3 Beds2 Baths1,008 SqFt1/21 21$825,000 $825,000
2 Beds2 Baths990 SqFt1/21 21$1,021,000 $1,170,000 12.7%
3 Beds2 Baths1,248 SqFt1/20 20$835,000 $850,000 1.8%
2 Beds1 Bath1/21 21$925,000 $889,000 4.0%- 1/6 6
$31,500 $39,900 21.1%
3 Beds2 Baths1,116 SqFt1/21 21$930,000 $949,000 2.0%
3 Beds2.5 Baths2,100 SqFt1/21 21$1,123,000 $1,289,000 12.9%
4 Beds3 Baths1,851 SqFt3D$1,300,000 $1,325,000 1.9%
5 Beds5 Baths2,041 SqFt1/21 21$7,750,000 $8,000,000 3.1%
4 Beds2 Baths2,076 SqFt1/21 21$1,029,000 $1,099,000 6.4%
3 Beds2 Baths1,072 SqFt1/21 21$713,000 $712,500 0.1%
3 Beds2 Baths1,150 SqFt1/9 9$650,000 $699,000 7.0%
4 Beds4 Baths1,509 SqFt3D$1,550,000 $1,600,000 3.1%
3 Beds2.5 Baths1,523 SqFt1/5 5$1,395,000 $1,395,000
3 Beds2.5 Baths1,718 SqFt1/20 20$1,100,000 $1,075,000 2.3%
4 Beds2.5 Baths2,528 SqFt1/21 21$1,465,000 $1,395,000 5.0%
2 Beds1 Bath677 SqFt1/19 19$578,000 $550,000 5.1%
2 Beds2 Baths1,657 SqFt$852,000 $875,000 2.6%
2 Beds1.5 Baths864 SqFt1/21 21$746,000 $739,000 0.9%
