Filters Reset
 1 Filter
  Price
- Any
 - $ 100,000
 - $ 150,000
 - $ 200,000
 - $ 400,000
 - $ 800,000
 
- Any
 - $ 100,000
 - $ 150,000
 - $ 200,000
 - $ 400,000
 - $ 800,000
 
Beds
- Any
 - 1
 - 2
 - 3
 - 4
 - 5
 
- Any
 - 1
 - 2
 - 3
 - 4
 - 5
 
Baths
- Any
 - 1
 - 2
 - 3
 - 4
 - 5
 
- Any
 - 1
 - 2
 - 3
 - 4
 - 5
 
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
 - $ 100,000
 - $ 150,000
 - $ 200,000
 - $ 400,000
 - $ 800,000
 
- Any
 - $ 100,000
 - $ 150,000
 - $ 200,000
 - $ 400,000
 - $ 800,000
 
Beds
  - Any
 - 1
 - 2
 - 3
 - 4
 - 5
 
- Any
 - 1
 - 2
 - 3
 - 4
 - 5
 
Baths
  - Any
 - 1
 - 2
 - 3
 - 4
 - 5
 
- Any
 - 1
 - 2
 - 3
 - 4
 - 5
 
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Num Of Pets
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
   Has Picture
Save Snapshot
 1.8K Properties
  Map
1,785 Sold Properties
- Default
 - Most Recent
 - Price-Highest
 - Price-Lowest
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 
2 Beds990 SqFt1/28 28$520,000 $530,000 1.9%
3 Beds2,176 SqFt1/28 28$1,460,000 $1,530,000 4.6%
5 Beds3,384 SqFt1/28 28$2,250,000 $2,250,000
3 Beds1,101 SqFt1/24 24$731,250 $750,000 2.5%
4 Beds2,051 SqFt1/24 24$1,255,000 $1,260,000 0.4%
4 Beds2,076 SqFt1/28 28$1,875,000 $1,900,000 1.3%
1 Bed1/26 26$385,000 $415,000 7.2%
3 Beds1,358 SqFt1/28 28$812,000 $849,000 4.4%
3 Beds1,531 SqFt1/28 28$1,200,000 $1,124,000 6.8%
4 Beds2 Baths1,792 SqFt1/28 28$975,000 $1,100,000 11.4%
4 Beds1,792 SqFt1/28 28$975,000 $1,100,000 11.4%
3 Beds1,100 SqFt1/26 26$625,000 $655,000 4.6%
3 Beds1,680 SqFt1/13 13$775,000 $788,000 1.6%
4 Beds2,126 SqFt3D$1,700,000 $1,724,985 1.4%
3 Beds2,410 SqFt1/28 28$1,550,000 $1,550,000
3 Beds1,408 SqFt1/24 24$675,000 $675,000
3 Beds952 SqFt1/28 28$2,450,000 $2,750,000 10.9%
3 Beds1,926 SqFt1/27 27$1,578,000 $1,699,000 7.1%
3 Beds1,485 SqFt1/26 26$715,000 $749,000 4.5%- 3 Beds2,020 SqFt$1,450,000 $1,450,000
 
3 Beds1,408 SqFt3D$775,000 $799,000 3.0%
4 Beds3,051 SqFt1/28 28$2,650,000 $2,850,000 7.0%- 4 Beds3,996 SqFt$2,965,000 $2,965,000
 
3 Beds1/15 15$685,000 $778,000 12.0%
