Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Save Snapshot
11.8K Properties
Map
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 5 Beds6 Baths5,224 SqFt3D$4,675,000 $4,999,000 6.5%
- 3 Beds2 Baths1,188 SqFt1/26 26$855,000 $875,000 2.3%
- 3 Beds2 Baths1,690 SqFt1/28 28$701,805 $719,000 2.4%
- 3 Beds2 Baths1,560 SqFt1/17 17$284,000 $295,000 3.7%
- 0.38 Acres1/22 22$220,000 $225,000 2.2%
- 5 Beds3.5 Baths3,697 SqFt1/28 28$2,235,000 $2,395,000 6.7%
- 3 Beds2.5 Baths2,124 SqFt1/28 28$1,150,000 $1,150,000
- 3 Beds2 Baths1,119 SqFt1/25 25$725,000 $749,000 3.2%
- 4 Beds3.5 Baths3,387 SqFt1/23 23$2,400,000 $2,350,000 2.1%
- 4 Beds4 Baths3,122 SqFt1/28 28$2,275,000 $2,295,000 0.9%
- 3 Beds2 Baths1,496 SqFt1/28 28$840,000 $875,000 4.0%
- 0.21 Acres1/17 17$370,000 $375,000 1.3%
- 3 Beds2.5 Baths1,587 SqFt1/23 23$1,050,000 $1,035,000 1.4%
- 3 Beds2 Baths2,170 SqFt1/28 28$1,750,000 $1,750,000
- 4 Beds4.5 Baths3,325 SqFt1/28 28$2,475,000 $2,495,000 0.8%
- 3 Beds3.5 Baths2,718 SqFt1/8 8$3,000,000 $3,000,000
- 3 Beds2 Baths1,344 SqFt1/24 24$825,000 $799,000 3.3%
- 4 Beds3 Baths2,157 SqFt1/28 28$1,250,000 $1,290,000 3.1%
- 1/17 17$215,000 $239,000 10.0%
- 5 Beds3.5 Baths2,494 SqFt1/26 26$1,275,000 $1,299,000 1.8%
- 4 Beds2.5 Baths3,040 SqFt1/28 28$1,400,000 $1,522,000 8.0%
- 3 Beds2 Baths1,432 SqFt$1,210,000 $1,210,000
- 4 Beds4.5 Baths3,121 SqFt1/28 28$2,900,000 $3,200,000 9.4%
- 0.72 Acres1/15 15$725,000 $775,000 6.5%