Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Save Snapshot
719 Properties
Map
719 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
2 Beds1,657 SqFt1/27 27$800,000 $849,000 5.8%
4 Beds2,988 SqFt1/28 28$2,029,000 $2,000,000 1.4%
4 Beds1,785 SqFt1/28 28$912,000 $1,079,000 15.5%
4 Beds2,476 SqFt1/28 28$1,555,000 $1,610,000 3.4%
3 Beds1,398 SqFt1/24 24$5,950,000 $5,880,000 1.2%
3 Beds1,679 SqFt1/21 21$624,000 $699,000 10.7%
3 Beds2,685 SqFt1/26 26$1,963,000 $2,100,000 6.5%
3 Beds1,204 SqFt1/27 27$718,000 $750,000 4.3%
4 Beds2,424 SqFt1/28 28$1,500,000 $1,690,000 11.2%
4 Beds1,480 SqFt3D$1,125,000 $1,200,000 6.3%
2 Beds1,104 SqFt1/26 26$900,000 $899,000 0.1%
4 Beds1,941 SqFt1/28 28$3,000,000 $3,495,000 14.2%
3 Beds1,317 SqFt1/25 25$1,000,000 $1,020,000 2.0%
4 Beds2,408 SqFt1/23 23$1,015,000 $1,149,000 11.7%
2 Beds954 SqFt1/28 28$800,000 $875,000 8.6%
3 Beds3 Baths2,123 SqFt3D$1,225,000 $1,300,000 5.8%
2 Beds2 Baths1,358 SqFt1/26 26$890,000 $917,000 2.9%
2 Beds2 Baths1,511 SqFt1/28 28$875,000 $899,000 2.7%
2 Beds3 Baths2,064 SqFt1/28 28$1,255,000 $1,270,000 1.2%
3 Beds2 Baths1,000 SqFt1/20 20$748,300 $734,000 1.9%
2 Beds2 Baths1,000 SqFt1/25 25$1,355,000 $1,385,000 2.2%
3 Beds2,099 SqFt1/23 23$669,000 $669,000
3 Beds3 Baths1,278 SqFt1/28 28$938,300 $895,000 4.8%
3 Beds3 Baths2,006 SqFt$1,307,000 $1,395,000 6.3%
