Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Save Snapshot
719 Properties
Map
719 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
0.34 Acres1/6 6$135,000 $135,000- 4 Beds3 Baths2,348 SqFt$500,000 $525,000 4.8%
- 5 Beds2 Baths2,465 SqFt$2,201,000 $2,700,000 18.5%
- 1 Bed1 Bath550 SqFt$257,500 $269,000 4.3%
- 3 Beds2 Baths1,311 SqFt$364,000 $369,000 1.4%
- 2 Beds2 Baths1,381 SqFt$390,000 $399,000 2.3%
- 4 Beds3 Baths2,234 SqFt$3,150,000 $3,175,000 0.8%
- 5 Beds3 Baths$4,900,000 $4,950,000 1.0%
- 3 Beds3.5 Baths4,116 SqFt$1,808,000 $1,820,000 0.7%
- 4 Beds4.5 Baths3,273 SqFt$1,524,000 $1,590,000 4.2%
- 4 Beds3.5 Baths2,854 SqFt$2,950,000 $3,250,000 9.2%
- 1 Bed1.5 Baths902 SqFt$185,000 $195,000 5.1%
- 4 Beds2 Baths1,920 SqFt$410,000 $435,000 5.7%
2 Beds2 Baths920 SqFt1/14 14$320,000 $328,500 2.6%- 3 Beds2 Baths1,679 SqFt$395,000 $385,000 2.6%
- 5 Beds3.5 Baths2,959 SqFt$1,266,000 $1,295,000 2.2%
- 1 Bed1.5 Baths886 SqFt$267,500 $299,000 10.5%
3 Beds2 Baths1,960 SqFt1/10 10$350,000 $375,000 6.7%- 3 Beds2 Baths1,498 SqFt$410,000 $419,000 2.1%
- 3 Beds2 Baths$599,000 $625,000 4.2%
- 3 Beds2 Baths1,253 SqFt$545,000 $549,000 0.7%
2 Beds2 Baths1,266 SqFt1/14 14$425,000 $449,000 5.3%- 3 Beds2 Baths$565,000 $550,000 2.7%
