Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Save Snapshot
410 Properties
Map
410 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
3 Beds4 Baths2,934 SqFt1/21 21$2,175,000 $2,275,000 4.4%
5 Beds4.5 Baths3,555 SqFt3D$3,290,000 $3,290,000
2 Beds1 Bath963 SqFt1/14 14$202,000 $208,000 2.9%
4 Beds2 Baths1,933 SqFt1/21 21$710,000 $720,000 1.4%
6 Beds4 Baths5,000 SqFt1/21 21$833,000 $833,000
1 Bed2 Baths1,064 SqFt1/18 18$600,000 $650,000 7.7%
4 Beds2 Baths1,488 SqFt1/21 21$270,000 $320,000 15.6%
5 Beds6 Baths5,571 SqFt1/21 21$1,124,000 $1,124,000
1 Bed1 Bath600 SqFt1/21 21$360,000 $370,000 2.7%
5 Beds6 Baths5,571 SqFt1/20 20$1,124,000 $1,124,000
5 Beds6 Baths1/20 20$1,124,000 $1,124,000
3 Beds2.5 Baths2,400 SqFt1/21 21$2,950,000 $2,950,000
4 Beds3.5 Baths1,752 SqFt1/18 18$1,085,650 $1,200,000 9.5%
4 Beds2 Baths1,650 SqFt1/21 21$515,000 $499,000 3.2%
3 Beds2.5 Baths1,405 SqFt1/21 21$2,800,000 $3,200,000 12.5%
5 Beds6 Baths1/20 20$1,124,000 $1,124,000
1 Bed1 Bath1/21 21$275,000 $265,000 3.8%
4 Beds3 Baths2,451 SqFt1/21 21$1,575,000 $1,790,000 12.0%
5 Beds4.5 Baths3,822 SqFt3D$663,000 $663,000
4 Beds3 Baths2,080 SqFt1/21 21$1,100,000 $1,124,000 2.1%
2 Beds2 Baths1,672 SqFt1/19 19$946,600 $948,000 0.1%
3 Beds2.5 Baths1,716 SqFt1/21 21$860,000 $860,000
3 Beds3 Baths3,057 SqFt1/21 21$1,750,000 $1,800,000 2.8%
4 Beds3 Baths1,936 SqFt1/16 16$875,000 $895,000 2.2%
