Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Save Snapshot
12K Properties
Map
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
3 Beds1,380 SqFt1/19 19$630,000 $699,000 9.9%
4 Beds4,821 SqFt1/5 5$10,350,000 $10,495,000 1.4%
3 Beds2,296 SqFt1/22 22$1,144,000 $1,229,000 6.9%
3 Beds0.39 Acres Lot1/28 28$990,000 $1,038,000 4.6%
0.3 Acres1/20 20$180,000 $200,000 10.0%
2,000 SqFt1/5 5$1,150,000 $1,150,000
3 Beds1,970 SqFt1/28 28$960,000 $998,999 3.9%
15.23 Acres1/24 24$1,350,000 $1,495,000 9.7%
1.41 Acres1/23 23$2,000,000 $2,395,000 16.5%
2 Beds1,024 SqFt1/28 28$635,000 $659,000 3.6%
3 Beds1,634 SqFt1/25 25$675,000 $699,000 3.4%
3 Beds2,608 SqFt1/26 26$885,000 $899,000 1.6%
2 Beds857 SqFt1/22 22$647,000 $659,000 1.8%
3 Beds1,224 SqFt1/28 28$818,000 $850,000 3.8%
4 Beds2,276 SqFt1/28 28$1,370,000 $1,400,000 2.1%
6 Beds2 Baths2,340 SqFt1/22 22$1,350,000 $1,350,000
6 Beds8,711 SqFt3D$16,500,000 $17,495,000 5.7%
3 Beds1,692 SqFt1/28 28$915,000 $915,000
4 Beds3,208 SqFt1/27 27$2,188,000 $2,500,000 12.5%
2 Beds1,234 SqFt1/28 28$800,000 $825,000 3.0%
3 Beds1,840 SqFt1/28 28$830,000 $875,000 5.1%
3 Beds1,340 SqFt1/28 28$640,000 $665,000 3.8%
3 Beds1,719 SqFt1/28 28$1,021,000 $995,000 2.6%
3 Beds1,802 SqFt1/20 20$900,000 $945,000 4.8%
