Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Save Snapshot
12K Properties
Map
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
1.03 Acres1/11 11$365,000 $375,000 2.7%
4 Beds2,555 SqFt1/28 28$2,100,000 $2,175,000 3.4%
3 Beds1,344 SqFt1/28 28$800,000 $799,000 0.1%
4 Beds3,149 SqFt1/28 28$1,120,000 $1,175,000 4.7%
4 Beds2,470 SqFt1/28 28$1,100,000 $1,145,000 3.9%
4 Beds2,612 SqFt1/28 28$1,715,000 $1,749,999 2.0%
3 Beds1,796 SqFt1/28 28$845,000 $845,000
3 Beds1,499 SqFt1/27 27$965,000 $950,000 1.6%
4 Beds3,440 SqFt3D$2,150,000 $2,399,000 10.4%
4 Beds2,632 SqFt1/28 28$1,435,000 $1,495,000 4.0%
3 Beds2,743 SqFt1/21 21$1,620,000 $1,695,000 4.4%
3 Beds1,477 SqFt1/28 28$865,000 $899,000 3.8%
1 Bed914 SqFt1/28 28$800,000 $800,000
4 Beds2,407 SqFt1/28 28$1,325,000 $1,359,000 2.5%
3 Beds1,388 SqFt1/28 28$745,000 $850,000 12.4%
4 Beds2,336 SqFt1/27 27$900,000 $950,000 5.3%
3 Beds1,977 SqFt1/27 27$1,350,000 $1,350,000
3 Beds1,340 SqFt1/25 25$670,000 $699,000 4.1%
5 Beds3,154 SqFt1/28 28$2,850,000 $2,998,000 4.9%
3 Beds3,195 SqFt1/28 28$2,795,000 $2,795,000
336 SqFt1/6 6$328,500 $345,000 4.8%
4 Beds1,651 SqFt1/28 28$1,000,000 $949,000 5.4%
3 Beds1,368 SqFt1/20 20$815,000 $865,000 5.8%
3 Beds2,059 SqFt1/22 22$1,093,000 $1,123,000 2.7%
