Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Num Of Pets
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Has Picture
Save Snapshot
12K Properties
Map
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
2 Beds960 SqFt1/20 20$553,000 $585,000 5.5%
0.38 Acres1/9 9$450,000 $450,000
3 Beds1,439 SqFt1/28 28$805,000 $815,000 1.2%
3 Beds1,991 SqFt1/28 28$1,150,000 $1,150,000
6 Beds5,195 SqFt3D$7,800,000 $8,395,000 7.1%
3 Beds1,356 SqFt1/26 26$880,000 $879,000 0.1%
4 Beds1/13 13$20,500 $22,000 6.8%
5 Beds3,167 SqFt1/28 28$1,910,000 $1,895,000 0.8%
3 Beds2,190 SqFt1/28 28$1,000,000 $1,067,000 6.3%
3 Beds1,547 SqFt1/27 27$833,000 $829,000 0.5%
1.95 Acres1/19 19$2,345,678 $2,495,000 6.0%
1 Bed990 SqFt1/28 28$562,000 $569,000 1.2%
5 Beds5,750 SqFt1/28 28$4,650,000 $4,800,000 3.1%
4 Beds2,731 SqFt1/28 28$1,480,000 $1,385,000 6.9%
5 Beds2,925 SqFt1/28 28$1,070,000 $1,070,000
5 Beds3,302 SqFt1/28 28$1,950,000 $1,910,000 2.1%
3 Beds1,910 SqFt1/28 28$815,000 $895,000 8.9%
3 Beds1,404 SqFt1/26 26$300,000 $321,000 6.5%
4 Beds3,740 SqFt1/28 28$2,495,000 $2,495,000
2.92 Acres1/3 3$69,000 $79,000 12.7%
2 Beds1,056 SqFt1/28 28$808,000 $829,000 2.5%
4 Beds2,895 SqFt3D$10,000 $15,000 33.3%
4 Beds4,869 SqFt1/28 28$5,495,000 $5,950,000 7.6%- 28.15 Acres$700,000 $700,000
